Third-party debt-collection and collections-agency companies. Ranked only against other debt collectors — see How it works for why categories aren't mixed together.
| # | Company | Status | This week | Ratio |
|---|---|---|---|---|
| 1 | Portfolio Recovery Associates, LLC | ● Near baseline | 460 | 1.1x |
| 2 | CCS Financial Services, Inc. | ● Near baseline | 151 | 1.0x |
| 3 | Resurgent Capital Services L.P. | ● Near baseline | 409 | 1.0x |
| 4 | I.C. System, Inc. | ● Near baseline | 151 | 1.0x |
| 5 | TRANSWORLD SYSTEMS INC | ● Near baseline | 85 | 0.9x |
| 6 | ENCORE CAPITAL GROUP INC. | ● Near baseline | 382 | 0.9x |
| 7 | National Credit Systems,Inc. | ● Near baseline | 105 | 0.8x |
See every other category, or the main bank & fintech leaderboard for the site's primary ranking.