Payment apps, digital-first banks, and financial-technology companies, including payment infrastructure providers. Ranked only against other fintechs — see How it works for why categories aren't mixed together.
| # | Company | Status | This week | Ratio |
|---|---|---|---|---|
| 1 | Fidelity National Information Services, Inc. (FNIS) | △ Elevated | 192 | 1.3x |
| 2 | ALLY FINANCIAL INC. | ● Near baseline | 122 | 1.1x |
| 3 | Early Warning Services, LLC | ● Near baseline | 122 | 1.1x |
| 4 | Block, Inc. | ● Near baseline | 334 | 1.0x |
| 5 | SYNCHRONY FINANCIAL | ● Near baseline | 300 | 1.0x |
| 6 | Chime Financial Inc | ● Near baseline | 251 | 1.0x |
| 7 | Paypal Holdings, Inc | ● Near baseline | 238 | 0.9x |
| 8 | Bread Financial Holdings, Inc. | ● Near baseline | 145 | 0.8x |
See every other category, or the main bank & fintech leaderboard for the site's primary ranking.